Here’s an important hack for making good sports bets every time: study the live betting odds. This allows you to compare what’s going on in the game and determine if the potential reward is worth the risk.
Get all the information you need to make a solid betting decision every time through the Match Center. This feature allows you to see all tournaments and events in one place. Find the best sportsbook betting odds across many reputable bookmakers effortlessly.
The Match Center offers a lot of benefits to sports enthusiasts and sports bettors. With it, you’ll be able to:
The Match Center offers more than the best of today’s betting odds. It’s also very easy to use. This is how it can work for you:
Thanks to its availability on both mobile and desktop, you can easily use it no matter where you are.
Stats are so important when you’re betting that many sportsbooks have a separate stats page. But imagine the hassle of having to check multiple sources just to get the complete picture for every tournament that you’re interested in. The Match Center completely centralizes all the relevant statistics on just one page, allowing you to quickly review them and use the info you learn to make the best odds betting strategy.
Many Filipino tournaments have the most detailed standings in the Match Center, making it easy for you to decide which top odds betting markets you should consider. Checking various tournaments is also as easy as clicking and selecting from a dropdown menu. See how your favorite teams are doing in their respective competitions in the table below:
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 8 | 5 | 2 | 1 | 25:9 | 17 | |
2 | Werder Bremen | 8 | 5 | 1 | 2 | 16:13 | 16 | |
3 | Bayer Leverkusen | 7 | 4 | 3 | 0 | 15:8 | 15 | |
4 | Wolfsburg | 7 | 4 | 1 | 2 | 18:10 | 13 | |
5 | Eintracht Frankfurt | 8 | 4 | 1 | 3 | 16:12 | 13 | |
6 | RB Leipzig | 8 | 4 | 1 | 3 | 13:13 | 13 | |
7 | Mainz 05 | 6 | 3 | 2 | 1 | 15:9 | 11 | |
8 | VfB Stuttgart | 7 | 2 | 3 | 2 | 11:13 | 9 | |
9 | Freiburg | 7 | 2 | 2 | 3 | 6:10 | 8 | |
10 | St. Pauli | 7 | 2 | 0 | 5 | 8:10 | 6 | |
11 | FC Heidenheim | 7 | 2 | 0 | 5 | 12:17 | 6 | |
12 | Borussia Moenchengladbach | 6 | 1 | 2 | 3 | 5:8 | 5 | |
13 | Union Berlin | 7 | 1 | 2 | 4 | 5:9 | 5 | |
14 | Hoffenheim | 7 | 0 | 4 | 3 | 4:9 | 4 | |
15 | Holstein Kiel | 7 | 0 | 2 | 5 | 10:18 | 2 | |
16 | Borussia Dortmund | 6 | 0 | 2 | 4 | 5:13 | 2 | |
17 | Augsburg | 6 | 0 | 2 | 4 | 4:17 | 2 | |
18 | Bochum | 8 | 0 | 1 | 7 | 7:21 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 8 | 6 | 2 | 0 | 20:8 | 20 | |
2 | Bayern Munich | 7 | 6 | 1 | 0 | 22:4 | 19 | |
3 | Borussia Moenchengladbach | 8 | 5 | 1 | 2 | 18:11 | 16 | |
4 | Freiburg | 7 | 5 | 1 | 1 | 14:9 | 16 | |
5 | Eintracht Frankfurt | 6 | 4 | 2 | 0 | 18:8 | 14 | |
6 | VfB Stuttgart | 7 | 4 | 2 | 1 | 18:11 | 14 | |
7 | Bayer Leverkusen | 7 | 4 | 2 | 1 | 17:12 | 14 | |
8 | RB Leipzig | 7 | 4 | 2 | 1 | 11:7 | 14 | |
9 | Augsburg | 8 | 4 | 2 | 2 | 12:10 | 14 | |
10 | Union Berlin | 7 | 3 | 3 | 1 | 8:6 | 12 | |
11 | Mainz 05 | 8 | 3 | 2 | 3 | 10:10 | 11 | |
12 | Hoffenheim | 7 | 3 | 1 | 3 | 15:17 | 10 | |
13 | Wolfsburg | 7 | 2 | 2 | 3 | 13:15 | 8 | |
14 | Werder Bremen | 6 | 1 | 3 | 2 | 6:11 | 6 | |
15 | St. Pauli | 7 | 1 | 2 | 4 | 3:9 | 5 | |
16 | FC Heidenheim | 7 | 1 | 1 | 5 | 6:14 | 4 | |
17 | Holstein Kiel | 7 | 1 | 0 | 6 | 4:19 | 3 | |
18 | Bochum | 6 | 0 | 2 | 4 | 4:14 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 15 | 11 | 3 | 1 | 47:13 | 36 | |
2 | Bayer Leverkusen | 14 | 8 | 5 | 1 | 32:20 | 29 | |
3 | Eintracht Frankfurt | 14 | 8 | 3 | 3 | 34:20 | 27 | |
4 | RB Leipzig | 15 | 8 | 3 | 4 | 24:20 | 27 | |
5 | Freiburg | 14 | 7 | 3 | 4 | 20:19 | 24 | |
6 | VfB Stuttgart | 14 | 6 | 5 | 3 | 29:24 | 23 | |
7 | Mainz 05 | 14 | 6 | 4 | 4 | 25:19 | 22 | |
8 | Borussia Dortmund | 14 | 6 | 4 | 4 | 25:21 | 22 | |
9 | Werder Bremen | 14 | 6 | 4 | 4 | 22:24 | 22 | |
10 | Wolfsburg | 14 | 6 | 3 | 5 | 31:25 | 21 | |
11 | Borussia Moenchengladbach | 14 | 6 | 3 | 5 | 23:19 | 21 | |
12 | Union Berlin | 14 | 4 | 5 | 5 | 13:15 | 17 | |
13 | Augsburg | 14 | 4 | 4 | 6 | 16:27 | 16 | |
14 | Hoffenheim | 14 | 3 | 5 | 6 | 19:26 | 14 | |
15 | St. Pauli | 14 | 3 | 2 | 9 | 11:19 | 11 | |
16 | FC Heidenheim | 14 | 3 | 1 | 10 | 18:31 | 10 | |
17 | Holstein Kiel | 14 | 1 | 2 | 11 | 14:37 | 5 | |
18 | Bochum | 14 | 0 | 3 | 11 | 11:35 | 3 |
Now that the most profitable odds in betting are always accessible to you, the next step is to decide which bets to make. A good place to start would be the most popular sports bets in the country:
There are so many options here, so you don’t need to worry about finding the best fit.
The Match Center always features the best odds out there without you having to compare various bookmakers.
Just click the dropdown menu on the table with the standings and scroll down the list.
When you see that dash instead of an odd, it means that the betting market is not open.
It means that you’re getting the highest potential returns if you win your wager.