The UEFA European Championship 2024, simply known as Euro 2024, is one of the most prestigious international tournaments today. The United Union of European Football Associations holds these events every four years, while one of the participating nations hosts it. Starting in 1960, the Euros is in its 17th run, and the national teams of various European nations will once again face each other in the upcoming tournament.
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2 | Switzerland | 3 | 1 | 2 | 0 | 5:3 | 5 | |
3 | Hungary | 3 | 1 | 0 | 2 | 2:5 | 3 | |
4 | Scotland | 3 | 0 | 1 | 2 | 2:7 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 0 | 7:1 | 6 | |
2 | Switzerland | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Hungary | 1 | 0 | 0 | 1 | 1:3 | 0 | |
4 | Scotland | 2 | 0 | 1 | 1 | 1:2 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 1 | 0 | 1 | 0 | 1:1 | 1 | |
2 | Switzerland | 2 | 1 | 1 | 0 | 4:2 | 4 | |
3 | Hungary | 2 | 1 | 0 | 1 | 1:2 | 3 | |
4 | Scotland | 1 | 0 | 0 | 1 | 1:5 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 5:0 | 9 | |
2 | Italy | 3 | 1 | 1 | 1 | 3:3 | 4 | |
3 | Croatia | 3 | 0 | 2 | 1 | 3:6 | 2 | |
4 | Albania | 3 | 0 | 1 | 2 | 3:5 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 2 | 2 | 0 | 0 | 4:0 | 6 | |
2 | Italy | 1 | 1 | 0 | 0 | 2:1 | 3 | |
3 | Croatia | 2 | 0 | 2 | 0 | 3:3 | 2 | |
4 | Albania | 1 | 0 | 0 | 1 | 0:1 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 1 | 1 | 0 | 0 | 1:0 | 3 | |
2 | Italy | 2 | 0 | 1 | 1 | 1:2 | 1 | |
3 | Croatia | 1 | 0 | 0 | 1 | 0:3 | 0 | |
4 | Albania | 2 | 0 | 1 | 1 | 3:4 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 3 | 1 | 2 | 0 | 2:1 | 5 | |
2 | Denmark | 3 | 0 | 3 | 0 | 2:2 | 3 | |
3 | Slovenia | 3 | 0 | 3 | 0 | 2:2 | 3 | |
4 | Serbia | 3 | 0 | 2 | 1 | 1:2 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 1 | 0 | 1 | 0 | 0:0 | 1 | |
2 | Denmark | 2 | 0 | 2 | 0 | 1:1 | 2 | |
3 | Slovenia | 2 | 0 | 2 | 0 | 2:2 | 2 | |
4 | Serbia | 1 | 0 | 0 | 1 | 0:1 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 2 | 1 | 1 | 0 | 2:1 | 4 | |
2 | Denmark | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Slovenia | 1 | 0 | 1 | 0 | 0:0 | 1 | |
4 | Serbia | 2 | 0 | 2 | 0 | 1:1 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 6:4 | 6 | |
2 | France | 3 | 1 | 2 | 0 | 2:1 | 5 | |
3 | Netherlands | 3 | 1 | 1 | 1 | 4:4 | 4 | |
4 | Poland | 3 | 0 | 1 | 2 | 3:6 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 1 | 0 | 0 | 1 | 0:1 | 0 | |
2 | France | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Netherlands | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4 | Poland | 2 | 0 | 0 | 2 | 2:5 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 2 | 2 | 0 | 0 | 6:3 | 6 | |
2 | France | 2 | 1 | 1 | 0 | 1:0 | 4 | |
3 | Netherlands | 1 | 1 | 0 | 0 | 2:1 | 3 | |
4 | Poland | 1 | 0 | 1 | 0 | 1:1 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 3 | 1 | 1 | 1 | 4:3 | 4 | |
2 | Belgium | 3 | 1 | 1 | 1 | 2:1 | 4 | |
3 | Slovakia | 3 | 1 | 1 | 1 | 3:3 | 4 | |
4 | Ukraine | 3 | 1 | 1 | 1 | 2:4 | 4 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 1 | 1 | 0 | 0 | 3:0 | 3 | |
2 | Belgium | 2 | 1 | 0 | 1 | 2:1 | 3 | |
3 | Slovakia | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4 | Ukraine | 1 | 0 | 1 | 0 | 0:0 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 2 | 0 | 1 | 1 | 1:3 | 1 | |
2 | Belgium | 1 | 0 | 1 | 0 | 0:0 | 1 | |
3 | Slovakia | 1 | 1 | 0 | 0 | 1:0 | 3 | |
4 | Ukraine | 2 | 1 | 0 | 1 | 2:4 | 3 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 5:3 | 6 | |
2 | Turkiye | 3 | 2 | 0 | 1 | 5:5 | 6 | |
3 | Georgia | 3 | 1 | 1 | 1 | 4:4 | 4 | |
4 | Czechia | 3 | 0 | 1 | 2 | 3:5 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 1 | 1 | 0 | 0 | 2:1 | 3 | |
2 | Turkiye | 2 | 1 | 0 | 1 | 3:4 | 3 | |
3 | Georgia | 2 | 1 | 1 | 0 | 3:1 | 4 | |
4 | Czechia | 1 | 0 | 0 | 1 | 1:2 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 1 | 0 | 1 | 3:2 | 3 | |
2 | Turkiye | 1 | 1 | 0 | 0 | 2:1 | 3 | |
3 | Georgia | 1 | 0 | 0 | 1 | 1:3 | 0 | |
4 | Czechia | 2 | 0 | 1 | 1 | 2:3 | 1 |
The Euros has an amazing history as a platform for top European players and teams to display their athletic prowess. First launched in 1960, it began with just four nations participating: the Soviet Union, Yugoslavia, Czechoslovakia, and France. However, the latest iteration of this event has a much wider participation, with 55 teams entering the qualifying rounds in 2023. A lot has transpired and changed in 60 years! Here are some of the highlights:
UEFA Euro has its ups and downs. There are so many historic moments, with outstanding players and teams breaking records and setting standards at new heights:
🥇 Euro 2020 Winner | Italy National Football Team |
🏆 Most Titles | Deutsche Fußballnationalmannschaft (Germany) (3) and Selección de fútbol de España (Spain) (3) |
⚽ All-Time Top Scorer | Michel Platini, Équipe de France de football (9) |
🥅 Most Goals Scored in a Season | Cristiano Ronaldo: 17 goals scored in 7 games in 2019/20 |
🫅 Most Appearances | Cristiano Ronaldo (21) |
The format for Euro 2024 is the same as it was in 2020. It starts with the qualifying rounds, then the playoffs, and then the official tournament, where only the top 24 teams will complete. Then, the group stage will be the basis of the final Euro standings 2024, as well as the 16 teams making the next round.
Please refer to the timeline for the complete details:
Dates | Events | Relevant Details |
---|---|---|
09 October 2022 | Draw for the qualifying round | Held in Festhalle Frankfurt. Germany automatically makes it to the tournament as the event host. |
23 March 2023 to 22 November 2023 | Qualifying round | 55 teams were divided into 10 qualifying groups. The winner and runner-up for each group make it to the tournament. |
21 to 26 March 2024 | Playoffs | Three playoff paths with four teams each were created. The winner of each path gets to the tournament. |
15 June to 27 June 2024 | Tournament group stage | 24 teams will be divided into groups of 4. The top 16 teams based on Euro standings advance to the next phase. |
30 June to 11 July 2024 | Knockout phase | 16 teams will be reduced to just 2 in a series of knockout matches. |
15 July 2024 | Finals | The top 2 teams will face each other to determine the winner. |
Millions of fans and bettors in Europe and beyond are on their toes looking at the latest UEFA Euro standings. The last six decades built this tournament into an international powerhouse, so you won’t have any trouble finding bookmakers that feature these matches. Like with the past renditions of this prestigious competition, there will definitely be a lot of betting markets.
Both newbie and veteran football bettors will benefit from crypto-gambling.tv with its:
With so many matches happening in such a short period of time, how do you keep up? Crypto-gambling.tv can be your source of centralized information to help you identify the best Euro 2024 betting odds opportunities.
In the past few UEFA Euro events, the focus has been on scoring one goal after another. It makes for a better viewing spectacle, allowing the tournament to gather an ever-bigger audience. This definitely had an effect on Euro 2024 odds as well as the popular betting markets. Learn more about the general preferences of bettors below:
All these top markets, along with many others, are on crypto-gambling.tv. They cover all betting opportunities and events on Euro 2024, so you can center all your wagering activities here.
The final match will be held on 15 July, so you will know which team wins at that time.
The betting markets normally available on all football events, such as outrights and totals, will be available.
All of them offer betting markets on Euro 2024. Your job will be to pick which of those options will best serve your needs.
The Match Center has all the information you need in various interactive tables.